CBSA	WI15	CBSA Name
01	0.6939	ALABAMA
02	1.3175	ALASKA
03	0.9219	ARIZONA
04	0.7311	ARKANSAS
05	1.3215	CALIFORNIA
06	0.9646	COLORADO
07	1.1295	CONNECTICUT
08	1.0224	DELAWARE
10	0.8371	FLORIDA
11	0.7439	GEORGIA
12	1.0872	HAWAII
13	0.7398	IDAHO
14	0.8369	ILLINOIS
15	0.8416	INDIANA
16	0.8451	IOWA
17	0.7793	KANSAS
18	0.7748	KENTUCKY
19	0.7344	LOUISIANA
20	0.8583	MAINE
21	0.8746	MARYLAND
22	1.2737	MASSACHUSETTS
23	0.8288	MICHIGAN
24	0.9124	MINNESOTA
25	0.7580	MISSISSIPPI
26	0.7725	MISSOURI
27	0.9024	MONTANA
28	0.8901	NEBRASKA
29	0.9516	NEVADA
30	1.0386	NEW HAMPSHIRE
32	0.8811	NEW MEXICO
33	0.8200	NEW YORK
34	0.7947	NORTH CAROLINA
35	0.7099	NORTH DAKOTA
36	0.8348	OHIO
37	0.7799	OKLAHOMA
38	1.0016	OREGON
39	0.8401	PENNSYLVANIA
40	0.4654	PUERTO RICO
42	0.8372	SOUTH CAROLINA
43	0.8312	SOUTH DAKOTA
44	0.7321	TENNESSEE
45	0.7851	TEXAS
46	0.9005	UTAH
47	0.9527	VERMONT
48	0.8000	VIRGIN ISLANDS
49	0.7614	VIRGINIA
50	1.0885	WASHINGTON
51	0.7342	WEST VIRGINIA
52	0.9087	WISCONSIN
53	0.9291	WYOMING
65	0.9701	GUAM
10180	0.7440	"Abilene, TX"
10380	0.3586	"Aguadilla-Isabela, PR"
10420	0.8539	"Akron, OH"
10500	0.8128	"Albany, GA"
10540	1.0879	"Albany, OR"
10580	0.8453	"Albany-Schenectady-Troy, NY"
10740	0.9478	"Albuquerque, NM"
10780	0.7813	"Alexandria, LA"
10900	0.9121	"Allentown-Bethlehem-Easton, PA-NJ"
11020	0.9345	"Altoona, PA"
11100	0.8277	"Amarillo, TX"
11180	0.9331	"Ames, IA"
11244	1.2010	"Anaheim-Santa Ana-Irvine, CA"
11260	1.2419	"Anchorage, AK"
11460	1.0219	"Ann Arbor, MI"
11500	0.7466	"Anniston-Oxford-Jacksonville, AL"
11540	0.9626	"Appleton, WI"
11640	0.4331	"Arecibo, PR"
11700	0.8531	"Asheville, NC"
12020	0.8774	"Athens-Clarke County, GA"
12060	0.9369	"Atlanta-Sandy Springs-Roswell, GA"
12100	1.1692	"Atlantic City-Hammonton, NJ"
12220	0.8071	"Auburn-Opelika, AL"
12260	0.9225	"Augusta-Richmond County, GA-SC"
12420	0.9545	"Austin-Round Rock, TX"
12540	1.1944	"Bakersfield, CA"
12580	0.9950	"Baltimore-Columbia-Towson, MD"
12620	0.9825	"Bangor, ME"
12700	1.3124	"Barnstable Town, MA"
12940	0.7976	"Baton Rouge, LA"
12980	1.0112	"Battle Creek, MI"
13020	0.9630	"Bay City, MI"
13140	0.8508	"Beaumont-Port Arthur, TX"
13220	0.8024	"Beckley, WV"
13380	1.2403	"Bellingham, WA"
13460	1.1710	"Bend-Redmond, OR"
13740	0.8686	"Billings, MT"
13780	0.8476	"Binghamton, NY"
13820	0.8189	"Birmingham-Hoover, AL"
13900	0.7216	"Bismarck, ND"
13980	0.8473	"Blacksburg-Christiansburg-Radford, VA"
14020	0.9062	"Bloomington, IN"
14100	0.9347	"Bloomsburg-Berwick, PA"
14260	0.9205	"Boise City, ID"
14454	1.2679	"Boston, MA"
14500	0.9907	"Boulder, CO"
14540	0.8410	"Bowling Green, KY"
14740	1.0836	"Bremerton-Silverdale, WA"
14860	1.3289	"Bridgeport-Stamford-Norwalk, CT"
15180	0.7876	"Brownsville-Harlingen, TX"
15260	0.8486	"Brunswick, GA"
15380	1.0240	"Buffalo-Cheektowaga-Niagara Falls, NY"
15500	0.8590	"Burlington, NC"
15540	1.0121	"Burlington-South Burlington, VT"
15680	0.8593	"California-Lexington Park, MD"
15764	1.1245	"Cambridge-Newton-Framingham, MA"
15804	1.0287	"Camden, NJ"
15940	0.8521	"Canton-Massillon, OH"
15980	0.9253	"Cape Coral-Fort Myers, FL"
16020	0.9094	"Cape Girardeau, MO-IL"
16060	0.8343	"Carbondale-Marion, IL"
16180	1.0679	"Carson City, NV"
16220	1.0860	"Casper, WY"
16300	0.8850	"Cedar Rapids, IA"
16540	1.0957	"Chambersburg-Waynesboro, PA"
16580	0.9076	"Champaign-Urbana, IL"
16620	0.7985	"Charleston, WV"
16700	0.8968	"Charleston-North Charleston, SC"
16740	0.9152	"Charlotte-Concord-Gastonia, NC-SC"
16820	0.9053	"Charlottesville, VA"
16860	0.8711	"Chattanooga, TN-GA"
16940	0.9798	"Cheyenne, WY"
16974	1.0419	"Chicago-Naperville-Arlington Heights, IL"
17020	1.1631	"Chico, CA"
17140	0.9473	"Cincinnati, OH-KY-IN"
17300	0.7526	"Clarksville, TN-KY"
17420	0.7468	"Cleveland, TN"
17460	0.9233	"Cleveland-Elyria, OH"
17660	0.9125	"Coeur d'Alene, ID"
17780	0.9289	"College Station-Bryan, TX"
17820	0.9441	"Colorado Springs, CO"
17860	0.8319	"Columbia, MO"
17900	0.8392	"Columbia, SC"
17980	0.8293	"Columbus, GA-AL"
18020	0.9881	"Columbus, IN"
18140	0.9539	"Columbus, OH"
18580	0.8740	"Corpus Christi, TX"
18700	1.1404	"Corvallis, OR"
18880	0.8349	"Crestview-Fort Walton Beach-Destin, FL"
19060	0.8374	"Cumberland, MD-WV"
19124	0.9703	"Dallas-Plano-Irving, TX"
19140	0.8386	"Dalton, GA"
19180	0.9751	"Danville, IL"
19300	0.7248	"Daphne-Fairhope-Foley, AL"
19340	0.9717	"Davenport-Moline-Rock Island, IA-IL"
19380	0.8938	"Dayton, OH"
19460	0.7029	"Decatur, AL"
19500	0.7908	"Decatur, IL"
19660	0.8376	"Deltona-Daytona Beach-Ormond Beach, FL"
19740	1.0429	"Denver-Aurora-Lakewood, CO"
19780	0.9168	"Des Moines-West Des Moines, IA"
19804	0.9296	"Detroit-Dearborn-Livonia, MI"
20020	0.7163	"Dothan, AL"
20100	1.0291	"Dover, DE"
20220	0.8942	"Dubuque, IA"
20260	1.0107	"Duluth, MN-WI"
20500	0.9808	"Durham-Chapel Hill, NC"
20700	0.9372	"East Stroudsburg, PA"
20740	0.9724	"Eau Claire, WI"
20940	0.9162	"El Centro, CA"
20994	1.0356	"Elgin, IL"
21060	0.7701	"Elizabethtown-Fort Knox, KY"
21140	0.9013	"Elkhart-Goshen, IN"
21300	0.8690	"Elmira, NY"
21340	0.8139	"El Paso, TX"
21500	0.7785	"Erie, PA"
21660	1.1622	"Eugene, OR"
21780	0.8537	"Evansville, IN-KY"
21820	1.1092	"Fairbanks, AK"
22020	0.7640	"Fargo, ND-MN"
22140	0.9778	"Farmington, NM"
22180	0.8042	"Fayetteville, NC"
22220	0.8598	"Fayetteville-Springdale-Rogers, AR-MO"
22380	1.2423	"Flagstaff, AZ"
22420	1.1148	"Flint, MI"
22500	0.8016	"Florence, SC"
22520	0.7577	"Florence-Muscle Shoals, AL"
22540	0.9084	"Fond du Lac, WI"
22660	0.9454	"Fort Collins, CO"
22744	0.9952	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"
22900	0.7593	"Fort Smith, AR-OK"
23060	0.9423	"Fort Wayne, IN"
23104	0.9393	"Fort Worth-Arlington, TX"
23420	1.1754	"Fresno, CA"
23460	0.7517	"Gadsden, AL"
23540	0.8891	"Gainesville, FL"
23580	0.9185	"Gainesville, GA"
23844	0.9443	"Gary, IN"
23900	1.0104	"Gettysburg, PA"
24020	0.8450	"Glens Falls, NY"
24140	0.8733	"Goldsboro, NC"
24220	0.7047	"Grand Forks, ND-MN"
24260	0.9219	"Grand Island, NE"
24300	0.9768	"Grand Junction, CO"
24340	0.8882	"Grand Rapids-Wyoming, MI"
24420	1.0086	"Grants Pass, OR"
24500	0.9102	"Great Falls, MT"
24540	0.9649	"Greeley, CO"
24580	0.9426	"Green Bay, WI"
24660	0.8535	"Greensboro-High Point, NC"
24780	0.9371	"Greenville, NC"
24860	0.9214	"Greenville-Anderson-Mauldin, SC"
25020	0.3660	"Guayama, PR"
25060	0.8038	"Gulfport-Biloxi-Pascagoula, MS"
25180	0.9080	"Hagerstown-Martinsburg, MD-WV"
25220	0.9452	"Hammond, LA"
25260	1.1251	"Hanford-Corcoran, CA"
25420	0.9734	"Harrisburg-Carlisle, PA"
25500	0.8946	"Harrisonburg, VA"
25540	1.1119	"Hartford-West Hartford-East Hartford, CT"
25620	0.7761	"Hattiesburg, MS"
25860	0.8517	"Hickory-Lenoir-Morganton, NC"
25940	0.8708	"Hilton Head Island-Bluffton-Beaufort, SC"
25980	0.8628	"Hinesville-Fort Stewart, GA"
26140	0.7816	"Homosassa Springs, FL"
26300	0.8700	"Hot Springs, AR"
26380	0.7381	"Houma-Thibodaux, LA"
26420	0.9734	"Houston-The Woodlands-Sugar Land, TX"
26580	0.8864	"Huntington-Ashland, WV-KY-OH"
26620	0.8609	"Huntsville, AL"
26820	0.8933	"Idaho Falls, ID"
26900	1.0135	"Indianapolis-Carmel-Anderson, IN"
26980	0.9882	"Iowa City, IA"
27060	0.9441	"Ithaca, NY"
27100	0.9345	"Jackson, MI"
27140	0.7891	"Jackson, MS"
27180	0.7747	"Jackson, TN"
27260	0.9117	"Jacksonville, FL"
27340	0.7549	"Jacksonville, NC"
27500	0.9079	"Janesville-Beloit, WI"
27620	0.8359	"Jefferson City, MO"
27740	0.7436	"Johnson City, TN"
27780	0.8540	"Johnstown, PA"
27860	0.7786	"Jonesboro, AR"
27900	0.8306	"Joplin, MO"
27980	1.0651	"Kahului-Wailuku-Lahaina, HI"
28020	1.0048	"Kalamazoo-Portage, MI"
28100	0.9568	"Kankakee, IL"
28140	0.9430	"Kansas City, MO-KS"
28420	0.9617	"Kennewick-Richland, WA"
28660	0.9133	"Killeen-Temple, TX"
28700	0.7192	"Kingsport-Bristol-Bristol, TN-VA"
28740	0.9034	"Kingston, NY"
28940	0.7026	"Knoxville, TN"
29020	0.8990	"Kokomo, IN"
29100	0.9533	"La Crosse-Onalaska, WI-MN"
29180	0.7948	"Lafayette, LA"
29200	0.9638	"Lafayette-West Lafayette, IN"
29340	0.7536	"Lake Charles, LA"
29404	1.0465	"Lake County-Kenosha County, IL-WI"
29420	0.9199	"Lake Havasu City-Kingman, AZ"
29460	0.8246	"Lakeland-Winter Haven, FL"
29540	0.9514	"Lancaster, PA"
29620	1.0778	"Lansing-East Lansing, MI"
29700	0.7471	"Laredo, TX"
29740	0.8739	"Las Cruces, NM"
29820	1.1900	"Las Vegas-Henderson-Paradise, NV"
29940	0.8890	"Lawrence, KS"
30020	0.7918	"Lawton, OK"
30140	0.8453	"Lebanon, PA"
30300	0.9430	"Lewiston, ID-WA"
30340	0.8740	"Lewiston-Auburn, ME"
30460	0.8972	"Lexington-Fayette, KY"
30620	0.9342	"Lima, OH"
30700	0.9704	"Lincoln, NE"
30780	0.8374	"Little Rock-North Little Rock-Conway, AR"
30860	0.8819	"Logan, UT-ID"
30980	0.8211	"Longview, TX"
31020	0.9824	"Longview, WA"
31084	1.2424	"Los Angeles-Long Beach-Glendale, CA"
31140	0.8605	"Louisville/Jefferson County, KY-IN"
31180	0.8830	"Lubbock, TX"
31340	0.8830	"Lynchburg, VA"
31420	0.9129	"Macon, GA"
31460	0.7789	"Madera, CA"
31540	1.1235	"Madison, WI"
31700	1.0049	"Manchester-Nashua, NH"
31740	0.9271	"Manhattan, KS"
31860	0.9084	"Mankato-North Mankato, MN"
31900	0.8771	"Mansfield, OH"
32420	0.3767	"Mayag?ez, PR"
32580	0.8175	"McAllen-Edinburg-Mission, TX"
32780	1.0492	"Medford, OR"
32820	0.8991	"Memphis, TN-MS-AR"
32900	1.2713	"Merced, CA"
33124	0.9673	"Miami-Miami Beach-Kendall, FL"
33140	0.9472	"Michigan City-La Porte, IN"
33220	0.8071	"Midland, MI"
33260	0.8940	"Midland, TX"
33340	0.9892	"Milwaukee-Waukesha-West Allis, WI"
33460	1.1196	"Minneapolis-St. Paul-Bloomington, MN-WI"
33540	0.8860	"Missoula, MT"
33660	0.7539	"Mobile, AL"
33700	1.3136	"Modesto, CA"
33740	0.7434	"Monroe, LA"
33780	0.9217	"Monroe, MI"
33860	0.7678	"Montgomery, AL"
33874	1.0497	"Montgomery County-Bucks County-Chester County, PA"
34060	0.8270	"Morgantown, WV"
34100	0.6983	"Morristown, TN"
34580	0.9792	"Mount Vernon-Anacortes, WA"
34620	0.9174	"Muncie, IN"
34740	0.9670	"Muskegon, MI"
34820	0.8620	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"
34900	1.6066	"Napa, CA"
34940	0.8752	"Naples-Immokalee-Marco Island, FL"
34980	0.8988	"Nashville-Davidson--Murfreesboro--Franklin, TN"
35004	1.2655	"Nassau County-Suffolk County, NY"
35084	1.1287	"Newark, NJ-PA"
35100	0.8994	"New Bern, NC"
35300	1.2207	"New Haven-Milford, CT"
35380	0.8821	"New Orleans-Metairie, LA"
35660	0.8705	"Niles-Benton Harbor, MI"
35840	0.9478	"North Port-Sarasota-Bradenton, FL"
35980	1.1813	"Norwich-New London, CT"
36084	1.7109	"Oakland-Hayward-Berkeley, CA"
36100	0.8302	"Ocala, FL"
36140	1.0584	"Ocean City, NJ"
36220	0.9867	"Odessa, TX"
36260	0.9225	"Ogden-Clearfield, UT"
36420	0.8955	"Oklahoma City, OK"
36500	1.2018	"Olympia-Tumwater, WA"
36540	0.9661	"Omaha-Council Bluffs, NE-IA"
36740	0.9115	"Orlando-Kissimmee-Sanford, FL"
36780	0.9656	"Oshkosh-Neenah, WI"
36980	0.7348	"Owensboro, KY"
37100	1.2822	"Oxnard-Thousand Oaks-Ventura, CA"
37340	0.8971	"Palm Bay-Melbourne-Titusville, FL"
37460	0.7906	"Panama City, FL"
37620	0.7871	"Parkersburg-Vienna, WV"
37860	0.7898	"Pensacola-Ferry Pass-Brent, FL"
37900	0.8566	"Peoria, IL"
37964	1.1187	"Philadelphia, PA"
38060	1.0383	"Phoenix-Mesa-Scottsdale, AZ"
38220	0.8021	"Pine Bluff, AR"
38300	0.8639	"Pittsburgh, PA"
38340	1.0807	"Pittsfield, MA"
38540	0.9672	"Pocatello, ID"
38660	0.4202	"Ponce, PR"
38860	1.0053	"Portland-South Portland, ME"
38900	1.1936	"Portland-Vancouver-Hillsboro, OR-WA"
38940	0.9159	"Port St. Lucie, FL"
39140	1.0922	"Prescott, AZ"
39300	1.0634	"Providence-Warwick, RI-MA"
39340	0.9503	"Provo-Orem, UT"
39380	0.8434	"Pueblo, CO"
39460	0.8821	"Punta Gorda, FL"
39540	0.9597	"Racine, WI"
39580	0.9003	"Raleigh, NC"
39660	0.8989	"Rapid City, SD"
39740	0.8706	"Reading, PA"
39820	1.4791	"Redding, CA"
39900	1.0266	"Reno, NV"
40060	0.9625	"Richmond, VA"
40140	1.1554	"Riverside-San Bernardino-Ontario, CA"
40220	0.9233	"Roanoke, VA"
40340	1.1398	"Rochester, MN"
40380	0.8750	"Rochester, NY"
40420	0.9768	"Rockford, IL"
40484	1.0168	"Rockingham County-Strafford County, NH"
40580	0.8781	"Rocky Mount, NC"
40660	0.8577	"Rome, GA"
40900	1.5885	"Sacramento--Roseville--Arden-Arcade, CA"
40980	0.8638	"Saginaw, MI"
41060	1.0524	"St. Cloud, MN"
41100	0.9569	"St. George, UT"
41140	0.9837	"St. Joseph, MO-KS"
41180	0.9366	"St. Louis, MO-IL"
41420	1.1275	"Salem, OR"
41500	1.5715	"Salinas, CA"
41540	0.9289	"Salisbury, MD-DE"
41620	0.9507	"Salt Lake City, UT"
41660	0.8416	"San Angelo, TX"
41700	0.8858	"San Antonio-New Braunfels, TX"
41740	1.2355	"San Diego-Carlsbad, CA"
41884	1.7260	"San Francisco-Redwood City-South San Francisco, CA"
41900	0.4723	"San Germn, PR"
41940	1.7840	"San Jose-Sunnyvale-Santa Clara, CA"
41980	0.4444	"San Juan-Carolina-Caguas, PR"
42020	1.3144	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"
42034	1.7260	"San Rafael, CA"
42100	1.7908	"Santa Cruz-Watsonville, CA"
42140	0.9894	"Santa Fe, NM"
42200	1.2895	"Santa Maria-Santa Barbara, CA"
42220	1.6778	"Santa Rosa, CA"
42340	0.8770	"Savannah, GA"
42540	0.8049	"Scranton--Wilkes-Barre--Hazleton, PA"
42644	1.1771	"Seattle-Bellevue-Everett, WA"
42680	0.8821	"Sebastian-Vero Beach, FL"
42700	0.7994	"Sebring, FL"
43100	0.9421	"Sheboygan, WI"
43300	0.8633	"Sherman-Denison, TX"
43340	0.8339	"Shreveport-Bossier City, LA"
43420	0.9031	"Sierra Vista-Douglas, AZ"
43524	1.0198	"Silver Spring-Frederick-Rockville, MD"
43580	0.8915	"Sioux City, IA-NE-SD"
43620	0.8347	"Sioux Falls, SD"
43780	0.9172	"South Bend-Mishawaka, IN-MI"
43900	0.8304	"Spartanburg, SC"
44060	1.1425	"Spokane-Spokane Valley, WA"
44100	0.9119	"Springfield, IL"
44140	1.0249	"Springfield, MA"
44180	0.8334	"Springfield, MO"
44220	0.8692	"Springfield, OH"
44300	0.9833	"State College, PA"
44420	0.8326	"Staunton-Waynesboro, VA"
44700	1.3902	"Stockton-Lodi, CA"
44940	0.7293	"Sumter, SC"
45060	0.9999	"Syracuse, NY"
45104	1.1544	"Tacoma-Lakewood, WA"
45220	0.7911	"Tallahassee, FL"
45300	0.9076	"Tampa-St. Petersburg-Clearwater, FL"
45460	0.9145	"Terre Haute, IN"
45500	0.7362	"Texarkana, TX-AR"
45540	0.8095	"The Villages, FL"
45780	0.9129	"Toledo, OH"
45820	0.8756	"Topeka, KS"
45940	1.0241	"Trenton, NJ"
46060	0.8604	"Tucson, AZ"
46140	0.7943	"Tulsa, OK"
46220	0.8362	"Tuscaloosa, AL"
46340	0.8293	"Tyler, TX"
46520	1.2468	"Urban Honolulu, HI"
46540	0.8980	"Utica-Rome, NY"
46660	0.7379	"Valdosta, GA"
46700	1.6703	"Vallejo-Fairfield, CA"
47020	0.8473	"Victoria, TX"
47220	1.0503	"Vineland-Bridgeton, NJ"
47260	0.9223	"Virginia Beach-Norfolk-Newport News, VA-NC"
47300	0.9682	"Visalia-Porterville, CA"
47380	0.8181	"Waco, TX"
47460	1.0934	"Walla Walla, WA"
47580	0.7605	"Warner Robins, GA"
47664	0.9433	"Warren-Troy-Farmington Hills, MI"
47894	1.0415	"Washington-Arlington-Alexandria, DC-VA-MD-WV"
47940	0.8473	"Waterloo-Cedar Falls, IA"
48060	0.8386	"Watertown-Fort Drum, NY"
48140	0.9191	"Wausau, WI"
48260	0.7729	"Weirton-Steubenville, WV-OH"
48300	0.9843	"Wenatchee, WA"
48424	0.9277	"West Palm Beach-Boca Raton-Delray Beach, FL"
48540	0.6390	"Wheeling, WV-OH"
48620	0.8472	"Wichita, KS"
48660	0.9075	"Wichita Falls, TX"
48700	0.8517	"Williamsport, PA"
48864	1.0432	"Wilmington, DE-MD-NJ"
48900	0.8880	"Wilmington, NC"
49020	0.8864	"Winchester, VA-WV"
49180	0.8721	"Winston-Salem, NC"
49340	1.1509	"Worcester, MA-CT"
49420	1.0294	"Yakima, WA"
49620	0.9746	"York-Hanover, PA"
49660	0.7986	"Youngstown-Warren-Boardman, OH-PA"
49700	1.1793	"Yuba City, CA"
49740	1.0029	"Yuma, AZ"
50001	0.7651	ALABAMA Alt 50001
50002	0.7452	ARKANSAS Alt 50002
50003	0.8535	IDAHO Alt 50003
50004	0.8739	INDIANA Alt 50004
50005	0.8945	INDIANA Alt 50005
50006	0.8477	INDIANA Alt 50006
50007	0.8703	INDIANA Alt 50007
50008	0.8599	KANSAS Alt 50008
50009	0.8093	KANSAS Alt 50009
50010	0.8143	KENTUCKY Alt 50010
50011	0.8171	KENTUCKY Alt 50011
50012	1.1553	MASSACHUSETTS Alt 50012
50013	0.8627	MICHIGAN Alt 50013
50014	0.7875	MISSISSIPPI Alt 50014
50015	0.7570	MISSISSIPPI Alt 50015
50016	0.8022	MISSOURI Alt 50016
50017	0.8546	MISSOURI Alt 50017
50018	0.8565	NORTH CAROLINA Alt 50018
50019	0.8635	NORTH CAROLINA Alt 50019
50020	0.8643	OHIO Alt 50020
50021	0.8348	OHIO Alt 50021
50022	0.8348	OHIO Alt 50022
50023	0.8739	OHIO Alt 50023
50024	0.7402	TENNESSEE Alt 50024
50025	0.8775	TEXAS Alt 50025
50026	0.8791	TEXAS Alt 50026
50027	0.8160	TEXAS Alt 50027
50028	0.9259	UTAH Alt 50028
50029	0.7759	VIRGINIA Alt 50029
50030	0.8590	VIRGINIA Alt 50030
50031	0.8389	VIRGINIA Alt 50031
50032	0.8177	WEST VIRGINIA Alt 50032
50033	0.7730	WEST VIRGINIA Alt 50033
50034	0.4120	"Aguadilla-Isabela, PR Alt 50034"
50035	0.8277	"Amarillo, TX Alt 50035"
50036	0.9369	"Atlanta-Sandy Springs-Roswell, GA Alt 50036"
50037	0.9225	"Augusta-Richmond County, GA-SC Alt 50037"
50038	0.8508	"Beaumont-Port Arthur, TX Alt 50038"
50039	0.8855	"Billings, MT Alt 50039"
50040	0.7216	"Bismarck, ND Alt 50040"
50041	0.8473	"Blacksburg-Christiansburg-Radford, VA Alt 50041"
50042	0.9165	"Bloomington, IL Alt 50042"
50043	0.9165	"Bloomington, IL Alt 50043"
50044	0.8410	"Bowling Green, KY Alt 50044"
50045	1.1159	"Cambridge-Newton-Framingham, MA Alt 50045"
50046	0.9073	"Charlotte-Concord-Gastonia, NC-SC Alt 50046"
50047	0.9073	"Charlotte-Concord-Gastonia, NC-SC Alt 50047"
50048	0.9053	"Charlottesville, VA Alt 50048"
50049	0.9473	"Cincinnati, OH-KY-IN Alt 50049"
50050	0.9539	"Columbus, OH Alt 50050"
50051	0.8156	"Crestview-Fort Walton Beach-Destin, FL Alt 50051"
50052	0.8419	"Deltona-Daytona Beach-Ormond Beach, FL Alt 50052"
50053	1.2228	"Dutchess County-Putnam County, NY Alt 50053"
50054	1.1439	"Dutchess County-Putnam County, NY Alt 50054"
50055	0.8147	"Elizabethtown-Fort Knox, KY Alt 50055"
50056	0.8139	"El Paso, TX Alt 50056"
50057	0.9386	"Fort Worth-Arlington, TX Alt 50057"
50058	0.8799	"Grand Rapids-Wyoming, MI Alt 50058"
50059	0.8799	"Grand Rapids-Wyoming, MI Alt 50059"
50060	0.9161	"Greenville-Anderson-Mauldin, SC Alt 50060"
50061	0.7896	"Gulfport-Biloxi-Pascagoula, MS Alt 50061"
50062	0.8846	"Huntington-Ashland, WV-KY-OH Alt 50062"
50063	0.8933	"Idaho Falls, ID Alt 50063"
50064	1.0133	"Indianapolis-Carmel-Anderson, IN Alt 50064"
50065	0.7891	"Jackson, MS Alt 50065"
50066	0.7747	"Jackson, TN Alt 50066"
50067	0.7015	"Knoxville, TN Alt 50067"
50068	0.7190	"Knoxville, TN Alt 50068"
50069	0.7869	"Lafayette, LA Alt 50069"
50070	0.7918	"Lawton, OK Alt 50070"
50071	0.8605	"Louisville/Jefferson County, KY-IN Alt 50071"
50072	0.8830	"Lubbock, TX Alt 50072"
50073	1.1130	"Madison, WI Alt 50073"
50074	0.8991	"Memphis, TN-MS-AR Alt 50074"
50075	0.8940	"Midland, TX Alt 50075"
50076	1.1196	"Minneapolis-St. Paul-Bloomington, MN-WI Alt 50076"
50077	0.8744	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC Alt 50077"
50078	0.8969	"Nashville-Davidson--Murfreesboro--Franklin, TN Alt 50078"
50079	1.1233	"Newark, NJ-PA Alt 50079"
50080	0.8821	"New Orleans-Metairie, LA Alt 50080"
50081	1.2837	"New York-Jersey City-White Plains, NY-NJ Alt 50081"
50082	1.2974	"New York-Jersey City-White Plains, NY-NJ Alt 50082"
50083	1.2837	"New York-Jersey City-White Plains, NY-NJ Alt 50083"
50084	0.9225	"Ogden-Clearfield, UT Alt 50084"
50085	0.7956	"Panama City, FL Alt 50085"
50086	0.4154	"Ponce, PR Alt 50086"
50087	0.8989	"Rapid City, SD Alt 50087"
50088	1.1398	"Rochester, MN Alt 50088"
50089	0.8750	"Rochester, NY Alt 50089"
50090	0.9775	"Salisbury, MD-DE Alt 50090"
50091	0.9289	"Salisbury, MD-DE Alt 50091"
50092	0.4438	"San Juan-Carolina-Caguas, PR Alt 50092"
50093	0.8325	"Shreveport-Bossier City, LA Alt 50093"
50094	0.8915	"Sioux City, IA-NE-SD Alt 50094"
50095	0.8326	"Spartanburg, SC Alt 50095"
50096	1.1425	"Spokane-Spokane Valley, WA Alt 50096"
50097	0.7362	"Texarkana, TX-AR Alt 50097"
50098	0.8337	"Tuscaloosa, AL Alt 50098"
50099	0.9223	"Virginia Beach-Norfolk-Newport News, VA-NC Alt 50099"
50100	0.8137	"Waco, TX Alt 50100"
50101	0.7542	"Warner Robins, GA Alt 50101"
50102	1.0403	"Washington-Arlington-Alexandria, DC-VA-MD-WV Alt 50102"
50103	0.8472	"Wichita, KS Alt 50103"
50104	0.8679	"Winston-Salem, NC Alt 50104"
50105	1.1493	"Worcester, MA-CT Alt 50105"
